Day 01: Delhi - Haridwar ( 220 kms, 06 hrs drive).
Drive to Haridwar 10 PM (Overnight Journey).
Day 02: Haridwar-Uttarkashi (215 kms, 8 Hrs drive).
After breakfast drive to Uttarkashi. Later visit the famous Vishwanath Temple. Overnight stay at the hotel.
Day 03: Uttarkashi-Gangotri-Uttarkashi ( 100 kms each side, 4 Hrs).
After breakfast, we will proceed to Harsil - one the most beautiful valleys in the world. En-route we will stop at Gangnani for hot water spring dip. Drive to Gangotri (22 kms/1 hr). On arrival take a holy dip in the River scared The Ganges, also called Bhagirathi at its origin. Perform pooja and darshan of Gangotri ji visit in 2023 and relax in the lovely surrounding. In the afternoon return back to Uttarkashi.
Day 04: UTTARKASHI–TEHRI–CHAMBA.
Breakfast with sightseeing of Tehri dam 200 kms sightseeing. Overnight stay in hotel.
Day 05: CHAMBA – HARIDWAR- DELHI.
Morning breakfast sightseeing Rishikesh drive to Delhi & memorable trip concludes.
Vehicles | 2 head | 4 head | 6 head | 8 head | 10 head | 12 head | Extra Person | Extra child | |
E C O N O M I C A L |
INDICA | 12700 | 8950 | - | - | - | - | 6950 | 4950 |
INDIGO | 14200 | 9700 | - | - | - | - | 7700 | 5700 | |
XYLO | 15700 | 10450 | 8700 | - | - | - | 6700 | 4700 | |
INNOVA | 18700 | 11950 | 9700 | - | - | - | 7700 | 5700 | |
TAVEERA | - | - | 9200 | 8200 | - | - | 6200 | 4200 | |
TRAVELLER | - | - | - | 9700 | 8800 | 8200 | 6200 | 4200 | |
S T A N D E R D |
INDICA | 14900 | 11150 | - | - | - | - | 8650 | 6150 |
INDIGO | 16400 | 11900 | - | - | - | - | 9400 | 6900 | |
XYLO | 17900 | 12650 | 10900 | - | - | - | 8400 | 5900 | |
INNOVA | 20900 | 14150 | 11900 | - | - | - | 9400 | 6900 | |
TAVEERA | - | - | 11400 | 10400 | - | - | 7900 | 7400 | |
TRAVELLER | - | - | - | 11900 | 11000 | 10400 | 9900 | 7400 | |
D E L U X E |
INDICA | 22000 | 18250 | - | - | - | - | 15250 | 12250 |
INDIGO | 23500 | 19000 | - | - | - | - | 16000 | 13000 | |
XYLO | 25000 | 19750 | 18000 | - | - | - | 15000 | 12000 | |
INNOVA | 28000 | 21250 | 19000 | - | - | - | 16000 | 13000 | |
TAVEERA | - | - | 18500 | - | - | - | 15500 | 12500 | |
TRAVELLER | - | - | - | 19000 | 18100 | 17500 | 14500 | 11500 |
Places for night stay |
Accommodation in use |
||
Economical | Standard | Deluxe | |
Uttarkashi | Mahima Resort, Devanse (standard room) | 5 Eliment, Sahaj Villa, Geetanjali resort, Mahima (Deluxe room) | Geetanjali resort, Camp char dham, Shiv Privar (AC Deluxe room) |
Chamba | GMVNL (standard room) | GMVNL (Deluxe room) | GMVNL (AC Deluxe room) |