Day 01 : DELHI – HARIDWAR (220 kms. 6-7 hrs.).
tour start at evening 10 PM or according your time at evening drive to Haridwar. (Overnight Journey)..
Day 02: HARIDWAR–BARKOT.
We will drive 194 km to the beautiful Dehradun and Mussoorie. Overnight stay in hotel.
Day 03: BARKOT-YAMUNOTRI (3165M) back.
Drive early morning 46 kms to Syanachatti than 5 kms. trekking to Yamunotri and for performing pooja and darsan of Shri Yamunotri Dham visit 2023 and then come back to Rana Chatti, Hanumanchatti and Barkot. Overnight stay in hotel.
Day 04: BARKOT – UTTARKASHI (1188 M).
After breakfast drive 120 kms. to Uttarkashi and visit Shiva temple in Uttaarkashi. Overnight stay in hotel.
Day 05: UTTARKASHI – GANGOTRI & back.
Drive 98 kms. to Gangotri one side for performing pooja and darshan and then come back to Uttarkashi. Stay in a resort.
Day 06: UTTARKASHI–TEHRI– HARIDWAR.
After breakfast go for sightseeing of chamba. Overnight stay in hotel in Haridwar.
Day 07: HARIDWAR- DELHI.
After breakfast go for sightseeing to Rishikesh and then drive to Delhi & your memorable trip 2 dham yatra 2023 concludes peacefully.
Vehicles | 2 Pax | 4 Pax | 6 Pax | 8 Pax | 10 Pax | 12 Pax | Extra Person | Extra child | |
E C O N O M I C A L |
INDICA | - | 11800 | - | - | - | - | 9800 | 7800 |
INDIGO | 18800 | 12800 | - | - | - | - | 10800 | 8800 | |
XYLO | 20800 | 13800 | 11450 | - | - | - | 9450 | 7450 | |
INNOVA | 24800 | 15800 | 12800 | - | - | - | 10800 | 8800 | |
TAVEERA | 14800 | 12150 | 10800 | - | - | 8800 | 6800 | ||
TRAVELLER | - | - | - | 12800 | 11600 | 10800 | 8800 | 6800 | |
S T A N D E R D |
INDICA | - | 15000 | - | - | - | - | 12500 | 10000 |
INDIGO | 22000 | 16000 | - | - | - | - | 13500 | 11000 | |
XYLO | 24000 | 17000 | 14675 | - | - | - | 12175 | 9675 | |
INNOVA | 28000 | 19000 | 16000 | - | - | - | 13500 | 11000 | |
TAVEERA | - | 17000 | 14675 | 14000 | - | - | 11500 | 9000 | |
TRAVELLER | - | - | - | 16000 | 14800 | 14000 | 11500 | 9000 | |
D E L U X E |
INDICA | - | - | - | - | - | - | 22900 | 19900 |
INDIGO | 32900 | 26900 | - | - | - | - | 23900 | 20900 | |
XYLO | 34900 | 27900 | 25575 | - | - | - | 22575 | 19575 | |
INNOVA | 38900 | 29900 | 26900 | - | - | - | 23900 | 20900 | |
TAVEERA | - | 27900 | 25575 | 24900 | - | - | 21900 | 18900 | |
TRAVELLER | - | - | - | 26900 | 25700 | 24900 | 21900 | 18900 |
places for night stay |
Accommodation in use |
||
Economical packge : Standard rooms | Standard package : Deluxe rooms | Deluxe package : Deluxe | |
Barkot | Chauhan Annaxe, Hotel Rautela, Ashiyana | Hotel Him Darshan, Camp rivier view | Char dham Camp, Yamunotri Riverside Resort |
Uttarkashi | Mahima Resort, Devanse | 5 Eliment, Sahaj Villa, Geetanjali resort, Mahima | Geetanjali resort, Camp char dham |