CAR | 2 head | 4 head | 6 head | 8 head | 10 head | 12 head | Extra Person | Extra child | |
E C O N O M I C A L |
INDICA | 9800 | 7300 | - | - | - | - | 5300 | 3300 |
INDIGO | 10800 | 7800 | - | - | - | - | 5800 | 3800 | |
XYLO | 11800 | 8300 | 7150 | - | - | - | 5150 | 3150 | |
INNOVA | 13800 | 9300 | 7800 | - | - | - | 5800 | 3800 | |
TAVEERA | - | 8800 | 7500 | 6800 | - | - | 4800 | 2800 | |
TRAVELLER | - | - | - | 7800 | 7200 | 6800 | 4800 | 2800 | |
S T A N D E R D |
INDICA | 11900 | 9400 | - | - | - | - | 7400 | 5400 |
INDIGO | 12900 | 9900 | - | - | - | - | 7900 | 5900 | |
XYLO | 13900 | 10400 | 9250 | - | - | - | 7250 | 5250 | |
INNOVA | 15900 | 11400 | 9900 | - | - | - | 7900 | 5900 | |
TAVEERA | - | 10900 | 9600 | 8900 | - | - | 6900 | 4900 | |
TRAVELLER | - | - | - | 9900 | 9300 | 8900 | 6900 | 4900 | |
D E L U X E |
INDICA | 18800 | 16300 | - | - | - | - | 13300 | 10300 |
INDIGO | 19800 | 16800 | - | - | - | - | 13800 | 10800 | |
XYLO | 20800 | 17300 | 16150 | - | - | - | 13150 | 10150 | |
INNOVA | 22800 | 18300 | 16800 | - | - | - | |||
TAVEERA | - | 17800 | 16500 | 15800 | - | - | |||
TRAVELLER | - | - | - | 16800 | 16200 | 15800 |
Places for night stay | Accommodation in use |
||
Economical | Standard | Deluxe | |
Barkot | Hotel Him Darshan , Chauhan Annaxe, Hotel Rautela, Ashiyana | Hotel Him Darshan, Chauhan Annaxe | Char dham Camp. |
Syanchatti | Atihti Nivash, Hotel Kalindi, Ganga Yamuna, Bhagirthi palace | Atihti Nivash, Hotel Kalindi, Ganga Yamuna | Camp Char Dham, Gangotri river side resort |