Day 01: HARIDWAR to BARKOT.
After reaching Haridwar in the morning take a holy dip in the Ganga than after will drive to Barkot on the way visit Mussoorie & kempty fall. Arrive Barkot and transfer to Hotel. Overnight stay.
Day 02: BARKOT to YAMUNOTRI (3165M) back.
Early morning 46 kms. drive and 5 trekking to Yamunotri there pooja and darsan in shri Yamunotri dham darshan 2023 than back to Rana Chatti, Hanumanchatti than Barkot. After dinner Overnight stay in hotel.
Day 03: BARKOT to UTTARKASHI (1188 M) .
After breakfast morning rest drive 120 kms. to Uttarkashi. Visit shiva temple in Uttaarkashi. Overnight stay in hotel.
Day 04: UTTARKASHI to HARSIL to visit GANGOTRI in 2023 & back.
Morning after breakfast drive 100 kms. to Gangotri one site, one of most beautiful hill station Harsil between. Reach Gangotri perform pooja and darshan of sri Gangotri ji back to Uttarkashi. Overnight Stay in resort/hotel.
Day 05: UTTARKASHI–TEHRI– HARIDWAR.
Morning breakfast sightseeing of Chamba, Rishikesh, Ram jhula, Laxman Jhula, swaga ashram, Triveni ghat and drop to Haridwar railway station & memorable Yamunotri and Gangotri dham yatra package trip tour 2023 concludes.
Vehicles | 2 Pax | 4 Pax | 6 Pax | 8 Pax | 10Pax | 12 Pax | Extra Person | Extra child | |
E C O N O M I C A L |
INDICA | 13500 | 9750 | - | - | - | - | 7750 | 5750 |
INDIGO | 15000 | 10500 | - | - | - | - | 8500 | 6500 | |
XYLO | 16500 | 11250 | 9500 | - | - | - | 7500 | 5500 | |
INNOVA | 19500 | 12750 | 10500 | - | - | - | 8500 | 6500 | |
TAVEERA | - | 12000 | 10000 | 9000 | - | - | 7000 | 5000 | |
TRAVELLER | - | - | 12000 | 10500 | 9600 | 9000 | 7000 | 5000 | |
S T A N D E R D |
INDICA | 16500 | 12750 | - | - | - | - | 10250 | 7250 |
INDIGO | 18000 | 13500 | - | - | - | - | 11000 | 8500 | |
XYLO | 19500 | 14250 | 12500 | - | - | - | 10000 | 7500 | |
INNOVA | 22500 | 15750 | 13500 | - | - | - | 11000 | 8500 | |
TAVEERA | - | 15000 | 13000 | 12000 | - | - | 9500 | 7000 | |
TRAVELLER | - | - | 15000 | 13500 | 12600 | 12000 | 9500 | 7000 | |
D E L U X E |
INDICA | 27000 | 23250 | - | - | - | - | 20250 | 17250 |
INDIGO | 28500 | 24000 | - | - | - | - | 21000 | 18000 | |
XYLO | 30000 | 24750 | 23000 | - | - | - | 20000 | 17000 | |
INNOVA | 33000 | 26250 | 24000 | - | - | - | 21000 | 18000 | |
TAVEERA | - | 25500 | 23500 | 22500 | - | - | 19500 | 16500 | |
TRAVELLER | - | - | 25500 | 24000 | 23100 | 22500 | 19500 | 16500 |
places for night stay |
Accommodation in use |
||
Economical | Standard | Deluxe | |
Barkot | Ashiyana, Hotel Him Darshan, Hotel Rautela | Hotel Him Darshan, Chauhan Annaxe | Char dham Camp, Yamunotri Riverside Resort |
Uttarkashi | Yamuna, Mahima Resort, Devanse | 5 Element, Sahaj Villa, Geetanjali resort, Mahima Resort | Geetanjali Resort, Camp char dham, Shiv Parivar |