Day 01: Delhi - Haridwar ( 220 kms, 06 hrs drive).
Drive to Haridwar 10 PM (Overnight Journey)
Day 02: Haridwar-Mussoorie-Barkot ( 220 kms, 06 hrs drive).
Morning reach Haridwar after taking Holi Dip in the Ganga transfer non A/C Coach and drive to Barkot one the way visit Mussoorie & kempty fall. Arrive Barkot and transfer to Hotel.
Day 03: Barkot-Yamunoti – Jankichatti.
Drive to Jankichatti then trek 06 kms to reach Yamunotri to visit the temple of Goddess Yamuna, situated on the bank of the river. You can take a holy dip in the nearby tank filled by hot springs and cook rice in its water, the common rituals performed by the devotees. Trace tour steps back to Jankichatti. Overnight stay at Jankichatti.
Day 04: Jankichatti – Barkot – Chamba (178 kms, 6- 7 hrs).
After breakfast, we proceed to Chamba. Overnight stay in hotel.
Day 05: Chamba – Haridwar (85 Kms 4 hrs)- Delhi (220 Kms 7hrs.).
Morning drive to Rishikesh and sightseeing than drive back to Delhi and here your memorable Yamonotri Dham Yatra tour concludes.
CAR | 2 head | 4 head | 6 head | 8 head | 10 head | 12 head | Extra Person | Extra child | |
E C O N O M I C A L |
INDICA | 12700 | 8950 | - | - | - | - | 6950 | 4950 |
INDIGO | 14200 | 9700 | - | - | - | - | 7700 | 5700 | |
XYLO | 15700 | 10450 | 8700 | - | - | - | 6700 | 4700 | |
INNOVA | 18700 | 11950 | 9700 | - | - | - | 7700 | 5700 | |
TAVEERA | - | - | 9200 | 8200 | - | - | 6200 | 4200 | |
TRAVELLER | - | - | - | 9700 | 8800 | 8200 | 6200 | 4200 | |
S T A N D E R D |
INDICA | 14900 | 11150 | - | - | - | - | 8650 | 6150 |
INDIGO | 16400 | 11900 | - | - | - | - | 9400 | 6900 | |
XYLO | 17900 | 12650 | 10900 | - | - | - | 8400 | 5900 | |
INNOVA | 20900 | 14150 | 11900 | - | - | - | 9400 | 6900 | |
TAVEERA | - | - | 11400 | 10400 | - | - | 7900 | 7400 | |
TRAVELLER | - | - | - | 11900 | 11000 | 10400 | 9900 | 7400 | |
D E L U X E |
INDICA | 22000 | 18250 | - | - | - | - | 15250 | 12250 |
INDIGO | 23500 | 19000 | - | - | - | - | 16000 | 13000 | |
XYLO | 25000 | 19750 | 18000 | - | - | - | 15000 | 12000 | |
INNOVA | 28000 | 21250 | 19000 | - | - | - | 16000 | 13000 | |
TAVEERA | - | - | 18500 | - | - | - | 15500 | 12500 | |
TRAVELLER | - | - | - | 19000 | 18100 | 17500 | 14500 | 11500 |
Places for night stay |
Accommodation in use |
||
Economical | Standard | Deluxe | |
Barkot | Hotel Him Darshan , Chauhan Annaxe, Hotel Rautela, Ashiyana | Hotel Him Darshan, Chauhan Annaxe | Char dham Camp. |
Syanchatti | Atihti Nivash, Hotel Kalindi, Ganga Yamuna, Bhagirthi palace | Atihti Nivash, Hotel Kalindi, Ganga Yamuna | Camp Char Dham, Gangotri river side resort |
Chamba | GMVNL | GMVNL | GMVNL A/C. |